BOOM LIFTS (Z) RENTALS
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $1,500.00 | $4,300.00 | $10,000.00 | |||
| $1,700.00 | $4,500.00 | $11,000.00 | |||
| $1,600.00 | $4,500.00 | $10,000.00 | |||
| $1,800.00 | $4,800.00 | $12,000.00 | |||
| $2,500.00 | $7,300.00 | $18,000.00 | |||
| $625.00 | $1,700.00 | $4,600.00 | |||
| $300.00 | $780.00 | $1,725.00 | |||
| $650.00 | $1,825.00 | $4,800.00 | |||
| $360.00 | $890.00 | $2,100.00 | |||
| $400.00 | $1,100.00 | $2,400.00 | |||
| $400.00 | $1,000.00 | $2,200.00 | |||
| $1,250.00 | $3,500.00 | $9,000.00 | |||
| $400.00 | $950.00 | $2,200.00 | |||
| $475.00 | $1,150.00 | $2,400.00 | |||
| $1,500.00 | $3,900.00 | $9,000.00 | |||
| $1,550.00 | $4,000.00 | $9,000.00 | |||
| $525.00 | $1,300.00 | $2,900.00 | |||
| $600.00 | $1,600.00 | $3,000.00 | |||
| $500.00 | $1,200.00 | $2,600.00 | |||
| $700.00 | $1,500.00 | $3,200.00 | |||
| $700.00 | $1,500.00 | $3,200.00 | |||
| $550.00 | $1,400.00 | $3,000.00 | |||
| $1,600.00 | $4,500.00 | $9,900.00 | |||
| $1,650.00 | $4,750.00 | $10,250.00 | |||
| $910.00 | $2,300.00 | $4,900.00 | |||
| $850.00 | $2,000.00 | $4,400.00 | |||
| $950.00 | $2,200.00 | $4,500.00 | |||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our boom lifts (z) rentals in Indianapolis, IN metro area.



























